Results
| DNA (6816) |
| Search Results - 6816 records (341 pages) |
|
| 1 | DNA • Scientific Journals • Marcel C. M. Eurlings, Frederic Lens, Csilla Pakusza, Tamara Peelen, Jan J. Wieringa, Barbara Gravendeel • Forensic Identification of Indian Snakeroot (Rauvolfia serpentina Benth. ex Kurz) Using DNA Barcoding • 58 J. Forensic Sci. 822; Journal of Forensic Sciences; Issue 3 • May/2013 • http://onlinelibrary.wiley.com /doi/10.1111/1556-4029.12072 /abstract • According to the abstract: "Indian snakeroot (Rauvolfia serpentina) is a valuable forest product, root extracts of which are used... • more... 1.000 • 1k • 5/9/13 |
|---|---|
| 2 | DNA • Scientific Journals • Samantha Boyd, Massimo F. Bertino, Dexian Ye, Lauren S. White, Sarah J. Seashols • Highly Sensitive Detection of Blood by Surface Enhanced Raman Scattering • 58 J. Forensic Sci. 753; Journal of Forensic Sciences; Issue 3 • May/2013 • http://onlinelibrary.wiley.com /doi/10.1111/1556-4029.12120 /abstract • According to the abstract: "Raman spectroscopy for forensic body fluid analysis has received some attention due to the nondestructive... • more... 1.000 • 1k • 5/9/13 |
| 3 | DNA • Scientific Journals • Catherine M. Hennekens, Elyse S. Cooper, Robin W. Cotton, Catherine M. Grgicak • The Effects of Differential Extraction Conditions on the Premature Lysis of Spermatozoa • 58 J. Forensic Sci. 744; Journal of Forensic Sciences; Issue 3 • May/2013 • http://onlinelibrary.wiley.com /doi/10.1111/1556-4029.12098 /abstract • According to the abstract: "The purpose of this study was to determine the effect Proteinase K, sodium dodecyl sulfate (SDS),... • more... 1.000 • 1k • 5/9/13 |
| 4 | DNA • Scientific Journals • Na Young Kim, Hwan Young Lee, Sun Joo Park, Woo Ick Yang, Kyoung-Jin Shin • Modified Midi- and Mini-Multiplex PCR Systems for Mitochondrial DNA Control Region Sequence Analysis in Degraded Samples • 58 J. Forensic Sci. 738; Journal of Forensic Sciences; Issue 3 • May/2013 • http://onlinelibrary.wiley.com /doi/10.1111/1556-4029.12062 /abstract • According to the abstract: "Two multiplex polymerase chain reaction (PCR) systems (Midiplex and Miniplex) were developed for the... • more... 1.000 • 1k • 5/9/13 |
| 5 | DNA • Scientific Journals • Samuel Nunn • Touch DNA Collection Versus Firearm Fingerprinting: Comparing Evidence Production and Identification Outcomes • 58 J. Forensic Sci. 601; Journal of Forensic Sciences; Issue 3 • May/2013 • http://onlinelibrary.wiley.com /doi/10.1111/1556-4029.12119 /abstract • According to the abstract: "A project by a metropolitan police agency in 20082009 had police use touch DNA kits to collect cell... • more... 1.000 • 1k • 5/9/13 |
| 6 | DNA • Scientific Journals • Danielle Gray, Nunzianda Frascione, Barbara Daniel • Development of an immunoassay for the differentiation of menstrual blood from peripheral blood • 220 Forensic Sci. Int'l 12; Forensic Science International, Issues 1-3 • July/2012 • http://www.sciencedirect.com /science/journal/03790738/220/1 -3 • According to the abstract, "Forensic identification of body fluids is a crucial aspect of the discipline. To date, there are no robust... • more... 1.000 • 1k • 7/6/12 |
| 7 | DNA • Scientific Journals • Kristyne Michelle Wozney, Paul J. Wilson • Real-time PCR detection and quantification of elephantid DNA: Species identification for highly processed samples associated with... • 219 Forensic Sci. Int'l 106; Forensic Science International, Issues 1-3 • June/2012 • http://www.sciencedirect.com /science/journal/03790738/219/1 -3 • According to the abstract, "The ivory industry is the single most serious threat to global elephant populations. A highly sensitive,... • more... 1.000 • 1k • 7/6/12 |
| 8 | DNA • Scientific Journals • Taryn Crighton, Rebecca Hoile, Nicholas V. Coleman • Comparison of quantitative PCR and culture-based methods for evaluating dispersal of Bacillus thuringiensis endospores at a bioterrorism... • 219 Forensic Sci. Int'l 88; Forensic Science International, Issues 1-3 • June/2012 • http://www.sciencedirect.com /science/journal/03790738/219/1 -3 • According to the abstract, "This work provides a new rapid method to add to the forensics toolbox for crime scenes suspected to be... • more... 1.000 • 1k • 7/6/12 |
| 9 | DNA • Scientific Journals • García, Beatriz A.; Moriyama, Etsuko N.; Powell, Jeffrey R. • Mitochondrial DNA Sequences of Triatomines (Hemiptera: Reduviidae): Phylogenetic Relationships • Journal of Medical Entomology, Volume 38, Number 5, September 2001 , pp. 675-683(9) • http://esa.publisher .ingentaconnect.com/content/esa /jme/ • Abstract: The phylogenetic relationships among 18 species of Triatominae were inferred based on mitochondrial DNA (mtDNA) sequences.... • more... 1.000 • 2k • 6/28/12 |
| 10 | DNA • Scientific Journals • Victor W. Weedn, Howard J. Baum • DNA Identification in Mass Fatality Incidents • 32 Am. J. Forensic Med. and Pathology 393; American Journal of Forensic Medicine and Pathology, Issue 4 • December/2011 • http://journals.lww.com /amjforensicmedicine/toc/2011 /12000 • According to the abstract, "DNA identification has become an important aspect of mass fatality management as well as in other instances... • more... 1.000 • 1k • 6/8/12 |
| 11 | DNA • Scientific Journals • L Gusmão, A González-Neira, C Pestoni, M Brión, M.V Lareu, A Carracedo • Robustness of the Y STRs DYS19, DYS389 I and II, DYS390 and DYS393: optimization of a PCR pentaplex • Forensic Science International, Volume 106, Issue 3, Pages 163-172 • 12/20/1999 • http://www.sciencedirect.com /science/journal/03790738 • Abstract from website: Various technical methods were investigated with the aim of developing a multiplex system to amplify five... • more... 1.000 • 2k • 5/31/12 |
| 12 | DNA • Scientific Journals • Chang-En Pu, Ching-Mei Hsieh, Meng-Yi Chen, Fang-Chin Wu, Chien-Feng Sun • Genetic variation at nine STR loci in populations from the Philippines and Thailand living in Taiwan • Forensic Science International, Volume 106, Issue 1, Pages 1-6 • 11/22/1999 • http://www.sciencedirect.com /science/journal/03790738 • Abstract from website: In order to apply a set of nine STR loci and the amelogenin locus in forensic testing, we have performed... • more... 1.000 • 1k • 5/31/12 |
| 13 | DNA • Scientific Journals • Per Hoff-Olsen, Bente Mevåg, Eva Staalstrøm, Bente Hovde, Thore Egeland, Bjørnar Olaisen • Extraction of DNA from decomposed human tissue: An evaluation of five extraction methods for short tandem repeat typing • Forensic Science International, Volume 105, Issue 3, Pages 171-183 • 11/08/1999 • http://www.sciencedirect.com /science/journal/03790738 • Abstract from website: Hyperpolymorphic short tandem repetitive DNA sequences, STRs or microsatellites, have become widely used... • more... 1.000 • 2k • 5/31/12 |
| 14 | DNA • Scientific Journals • B.M El Haj, A.M Al Ainri, M.H Hassan, R.K Bin Khadem, M.S Marzouq • The GC/MS analysis of some commonly used non-steriodal anti-inflammatory drugs (NSAIDs) in pharmaceutical dosage forms and in urine • Forensic Science International, Volume 105, Issue 3, Pages 141-153 • 11/08/1999 • http://www.sciencedirect.com /science/journal/03790738 • Abstract from website: All the commonly used non-steriodal anti-inflammatory drugs (NSAIDs), except mefenamic acid, when extracted... • more... 1.000 • 2k • 5/31/12 |
| 15 | DNA • Scientific Journals • Luciano Garofano, Marco Pizzamiglio, Francesco Donato, Fulvio Biondi, Matteo Rossetti, Bruce Budowle • Italian population data on two new short tandem repeat loci: D2S1338 and Penta E • Forensic Science International, Volume 105, Issue 1, Pages 131-136 • 11/01/1999 • http://www.sciencedirect.com /science/journal/03790738 • Abstract from website: A population study on two new short tandem repeat (STR) loci D2S1338 (a tetranucleotide repeat) and Penta... • more... 1.000 • 1k • 5/31/12 |
| 16 | DNA • Scientific Journals • H. Rangel-Villalobos, F. Rivas, M. Torres-Rodrı́guez, A.R. Jaloma-Cruz, M.P. Gallegos-Arreola, J. López-Satow, J.M. Cantú,... • Allele frequency distributions of six Amp-FLPS (D1S80, APO-B, VWA, TH01, CSF1PO and HPRTB) in a Mexican population • Forensic Science International, Volume 105, Issue 1, Pages 125-129 • 11/01/1999 • http://www.sciencedirect.com /science/journal/03790738 • Abstract from website: Six amplified fragment length polymorphisms or Amp-FLPs, two VNTRs (D1S80 and APO-B) and four STRs (VWA,... • more... 1.000 • 1k • 5/31/12 |
| 17 | DNA • Scientific Journals • Christoph Meissner, Nicole von Wurmb, Birga Schimansky, Manfred Oehmichen • Estimation of age at death based on quantitation of the 4977-bp deletion of human mitochondrial DNA in skeletal muscle • Forensic Science International, Volume 105, Issue 1, Pages 115-124 • 11/01/1999 • http://www.sciencedirect.com /science/journal/03790738 • Abstract from website: The 4977-bp deletion in human mitochondrial DNA (mtDNA) is known to accumulate in various tissues with... • more... 1.000 • 1k • 5/31/12 |
| 18 | DNA • Scientific Journals • Sudhir Sinha, Muhammad Amjad, Carol Rogers, James E Hamby, Usman A Tahir, Kuppareddi Balamurugan, Nahedh A Al-Kubaidan, Abdul Rauf... • Typing of eight short tandem repeat (STR) loci in a Saudi Arabian population • Forensic Science International, Volume 104, Issue 2-3, Pages 143-146 • 10/11/1999 • http://www.sciencedirect.com /science/journal/03790738 • Abstract from website: Allele frequency data for eight short tandem repeat (STR) loci, HUMF13A01, HUMFESFPS, HUMF13B, HUMLPL,... • more... 1.000 • 1k • 5/31/12 |
| 19 | DNA • Scientific Journals • Vittorio Fineschi, Fabio Centini, Elena Mazzeo, Emanuela Turillazzi • Adam (MDMA) and Eve (MDEA) misuse: an immunohistochemical study on three fatal cases • Forensic Science International, Volume 104, Issue 1, Pages 65-74 • 09/30/1999 • http://www.sciencedirect.com /science/journal/03790738 • Abstract from website: Three fatal cases of MDMA/MDEA misuse have been examined. These referred to white males between 19 and... • more... 1.000 • 1k • 5/31/12 |
| 20 | DNA • Scientific Journals • Marı́a-José Farfán, Pilar Sanz, Marı́a-Victoria Lareu, Angel Carracedo • Population data on the D1S1656 and D12S391 STR loci in Andalusia (South Spain) and the Maghreb (North Africa) • Forensic Science International, Volume 104, Issue 1, Pages 33-36 • 09/30/1999 • http://www.sciencedirect.com /science/journal/03790738 • Abstract from website: Allele and genotype frequencies for two tetrameric short tandem repeat (STR) loci were determined in two... • more... 1.000 • 1k • 5/31/12 |


![LAST PAGE [341]](/img/results/double_arrow_right.png)

