Results
| DNA (4666) |
| Search Results - 4666 records (234 pages) |
|
| 1 | DNA • Scientific Journals • Raffaele Palmirotta, Fabio Verginelli, Alessandro Cama, Renato Mariani-Costantini, Luigi Frati, and Pasquale Battista • Origin and Gender Determination of Dried Blood on a Statue of the Virgin Mary • Journal of Forensic Sciences, vol. 43, issue 2, page 431 • March/1998 • http://www.aafs.org/journal -forensic-sciences • According to the published abstract: "In Italy, blood exudation from objects of worship recurs frequently in ancient chronicles and... • more... 1.000 • 2k • 8/30/10 |
|---|---|
| 2 | DNA • Scientific Journals • Marlies Dulmer, Gabriele Reker, Trang Nguyen, Lotte Henke, and Jurgen Henke • Human Orosomucoid (ORM1) Subtyping: Further Population Genetic Data and Reports on the Feasibility to Type Aged Blood Samples and... • Journal of Forensic Sciences, vol. 43, issue 2, page 413 • March/1998 • http://www.aafs.org/journal -forensic-sciences • According to the published abstract: "Genetic polymorphism of serum orosomucoid (ORM1) was investigated in 1072 unrelated German... • more... 1.000 • 1k • 8/30/10 |
| 3 | DNA • Scientific Journals • Susi Pelotti, Vilma Mantovani, Paola Degli Esposti, Lucia D'Apote, Michela Bragliani, Elisabetta Maiolini, Anna Abbondanza, and Giuseppe... • The DRPLA CAG Repeats in an Italian Population Sample: Evaluation of the Polymorphism for Forensic Applications • Journal of Forensic Sciences, vol. 43, issue 2, page 410 • March/1998 • http://www.aafs.org/journal -forensic-sciences • According to the published abstract: "The DRPLA CAG repeats polymorphism has been studied in an Italian population sample. PCR amplification,... • more... 1.000 • 1k • 8/30/10 |
| 4 | DNA • Scientific Journals • Yoichi Hanaoka and Kiyoshi Minaguch • D4S43 Locus DNA Typing in the Japanese Population and Application to Teeth with Degraded DNA • Journal of Forensic Sciences, vol. 43, issue 2, page 406 • March/1998 • http://www.aafs.org/journal -forensic-sciences • According to the published abstract: "VNTR polymorphism at the D4S43 locus was investigated, and allele frequencies in the Japanese... • more... 1.000 • 1k • 8/30/10 |
| 5 | DNA • Scientific Journals • Manel Gene, Miriam Fuentes, Emili Huguet, Esther Pique, Francesc Bert, Alfons Corella, Alejandro Perez-Perez, Jacint Corbella, and... • Quechua Amerindian Population Characterized by HLA-DQa, YNZ22, 3'APO B, HUMTH01, and HUMVWA31A Polymorphisms • Journal of Forensic Sciences, vol. 43, issue 2, page 403 • March/1998 • http://www.aafs.org/journal -forensic-sciences • According to the published abstract: "Allele and genotype frequencies of DNA polymorphisms were determined in a population sample... • more... 1.000 • 1k • 8/30/10 |
| 6 | DNA • Scientific Journals • Phillip Belgrader, Jonathan K. Smith, Victor W. Weedn, and M. Allen Northrup • Rapid PCR for Identity Testing Using a Battery-Powered Miniature Thermal Cycler • Journal of Forensic Sciences, vol. 43, issue 2, page 315 • March/1998 • http://www.aafs.org/journal -forensic-sciences • According to the published abstract: "A microfabricated, battery-powered thermal cycler was implemented in PCR-based DNA typing for... • more... 1.000 • 2k • 8/30/10 |
| 7 | DNA • Scientific Journals • Charles A. Linch, Stephanie L. Smith, and Joseph A. Prahlow • Evaluation of the Human Hair Root for DNA Typing Subsequent to Microscopic Comparison • Journal of Forensic Sciences, vol. 43, issue 2, page 305 • March/1998 • http://www.aafs.org/journal -forensic-sciences • According to the published abstract: "Telogen human hairs are one of the most common useful evidence findings at crime scenes and/or... • more... 1.000 • 2k • 8/30/10 |
| 8 | DNA • Scientific Journals • Laura M. Caine, Maria T. Zarrabeitia, Jose A. Riancho, M. Fatima Pinheiro • Genetic Data of a Brazilian Population Sample (Santa Catarina) Using an X-STR Decaplex • 17(5) J. Forensic and Legal Medicine 272 • July/2010 • http://journals.elsevierhealth .com/periodicals/yjflm/issues /contents?issue_key=S1752-928X %2810%29X0004-X • Abstract: The study of X-chromosomal short tandem repeats (X-STRs) can complement the analysis of autosomal and Y-STRs. A decaplex... • more... 1.000 • 1k • 8/29/10 |
| 9 | DNA • Scientific Journals • H. Afonso Costa, M. Carvalho, V. Lopes, F. Balsa, A.M. Bento, A. Serra, L. Andrade, M.J. Anjos, M.C. Vide, S. Pantoja, D.N. Vieira,... • Mitochondrial DNA Sequence Analysis of a Native Bolivian Population • 17(5) J. Forensic and Legal Medicine 247 • July/2010 • http://journals.elsevierhealth .com/periodicals/yjflm/issues /contents?issue_key=S1752-928X %2810%29X0004-X • Abstract: Mitochondrial DNA analysis is very useful for the interpretation of the history of human migration and to estimate the... • more... 1.000 • 2k • 8/29/10 |
| 10 | DNA • Scientific Journals • Seung B. Seo, Byoung S. Jang, Aihua Zhang, Jin A. Yi, Hye Y. Kim, Seong H. Yoo, Yoon S. Lee, and Soong D. Lee • Alterations of Length Heteroplasmy in Mitochondrial DNA Under Various Amplification Conditions • 55(3) J. Forensic Sci. 719 • May/2010 • http://www3.interscience.wiley .com/cgi-bin/fulltext/123303909 /PDFSTART • Abstract: There are several areas within mitochondrial DNA that show length heteroplasmy. If the heteroplasmy pattern is unique and... • more... 1.000 • 1k • 8/29/10 |
| 11 | DNA • Scientific Journals • Greiciane G. Paneto Larissa V.G. Longo Joyce A. Martins, Maria Angelica de Camargo, Jeane C. Cosa, Aline C.P. de Mello, Bety Chen,... • Heteroplasmy in Hair: Study of Mitochondrial DNA Third Hypervariable Region in Hair and Blood Samples • 55(3) J. Forensic Sci. 715 • May/2010 • http://www3.interscience.wiley .com/cgi-bin/fulltext/123322243 /PDFSTART • Abstract: Mitochondrial DNA (mtDNA) analysis has proved useful for forensic identification especially in cases where nuclear DNA... • more... 1.000 • 1k • 8/29/10 |
| 12 | DNA • Scientific Journals • Jennifer C. Grubb, Katie M. Horsman-Hall, Karen L.V. Sykes, Rebecca A. Schlisserman, Vanessa M. Covert, Han Na Rehee, Jeffrey D.... • Implementation and Validation of the Teleshake Unit for DNA IQTM Robotic Extraction and Development of a Large Volume DNA QTM • 55(3) J. Forensic Sci. 706 • May/2010 • http://www3.interscience.wiley .com/cgi-bin/fulltext/123322252 /PDFSTART • Abstract: Automated platforms used for forensic casework sample DNA extraction need to be versatile to accommodate a wide variety... • more... 1.000 • 1k • 8/29/10 |
| 13 | DNA • Scientific Journals • Jong Young Choi, Tae Seok Seo • An Integrated Microdevice for High-Performance Short Tandem Repeat Genotyping • 4 (11) Biotechnology Journal 1530 • November/2009 • http://onlinelibrary.wiley.com /doi/10.1002/biot.200900202 /abstract • According to the abstract: "Short tandem repeat (STR) analysis provides genetic fingerprinting of individuals, and is considered... • more... 1.000 • 1k • 8/27/10 |
| 14 | DNA • Scientific Journals • Linda Derksen • Micro/Macro Translations: The Production of New Social Structures in the Case of DNA Profiling • 80 (2) Sociological Inquiry 214 • May/2010 • http://onlinelibrary.wiley.com /doi/10.1111/j.1475-682X.2010 .00328.x/abstract • According to the abstract: "Examples drawn from the history of DNA profiling in the United States are used to show how knowledge... • more... 1.000 • 1k • 8/27/10 |
| 15 | DNA • Scientific Journals • Kevin J. Strom, Matthew J. Hickman • Unanalyzed Evidence in Law-Enforcement Agencies : A National Examination of Forensic Processing in Police Departments • 9 (2) Criminology and Public Policy 381 • May/2010 • http://onlinelibrary.wiley.com /doi/10.1111/j.1745-9133.2010 .00635.x/abstract • According to the abstract: "This study investigated forensic evidence processing in a nationally representative sample of state and... • more... 1.000 • 2k • 8/27/10 |
| 16 | DNA • Scientific Journals • L.A. Foreman, C. Champod, I.W. Evett, J.A. Lambert, S. Pope • Interpreting DNA Evidence: A Review • 71 (3) International Statistical Review 473 • December/2003 • http://onlinelibrary.wiley.com /doi/10.1111/j.1751-5823.2003 .tb00207.x/abstract • According to the abstract: "The paper provides a review of current issues relating to the use of DNA profiling in forensic science.... • more... 1.000 • 2k • 8/27/10 |
| 17 | DNA • Scientific Journals • Matthew Gabriel, Cherisse Boland, and Cydne Holt • Beyond the Cold Hit: Measuring the Impact of the National DNA Data Bank on Public Safety at the City and County Level • 38 (2) Journal of Law Medicine and Ethics 396 • Summer/2010 • http://www3.interscience.wiley .com/journal/123550243/abstract? • DOI: 10.1111/j.1748-720X.2010.00498.x According to the abstract: "Over the past decade, the Combined DNA Index System (CODIS)... • more... 1.000 • 2k • 8/27/10 |
| 18 | DNA • Scientific Journals • Ronny Decorte • Genetic Identification in the 21st Century Current Status and Future Developments • 201 Forensic Sci. Int'l 160; Forensic Science International, Issues 1-3 • September/2010 • http://www.sciencedirect.com /science/journal/03790738 • According to abstract, "In 2010, it is the 25th anniversary of the first paper describing the genetic identification of human individuals... • more... 1.000 • 1k • 8/22/10 |
| 19 | DNA • Scientific Journals • Michael J. Saks • Forensic Identification: From a Faith-based "Science" to a Scientific Science • 201 Forensic Sci. Int'l 14; Forensic Science International, Issues 1-3 • September/2010 • http://www.sciencedirect.com /science/journal/03790738 • According to abstract, "This article reviews the fundamental assumptions of forensic identification ('individualization') science... • more... 1.000 • 1k • 8/22/10 |
| 20 | DNA • Scientific Journals • Kuppareddi Balamurugan, G. Suhasini, M. Vijaya, S. Kanthimathi, Nicole Mullins, Martin Tracey, George Duncan • Y Chromosome STR Allelic and Haplotype Diversity in Five Ethnic Tamil Populations from Tamil Nadu, India • 12 Legal Med. 265; Legal Medicine, Issue 5 • September/2010 • http://www.sciencedirect.com /science/journal/13446223 • According to abstract, "We have analyzed 17 Y chromosomal STR loci in a population sample of 154 unrelated male individuals of the... • more... 1.000 • 1k • 8/22/10 |


![LAST PAGE [234]](/img/results/double_arrow_right.png)

