Results
| DNA (4668) |
| Search Results - 4668 records (234 pages) |
|
| 61 | DNA • Scientific Journals • Amitava Dasgupta, Amy Hart, Peter Humphrey, and Walter Blackwell • Gas Chromatography-Electron Ionization and Chemical Ionization Mass Spectrometric Analysis of Urinary Phenmetrazine After Derivatization... • Journal of Forensic Sciences, vol. 43, issue 3, page 636 • May/1998 • http://www.aafs.org/journal -forensic-sciences • According to the published abstract: "Phenmetrazine is a central nervous system stimulant currently used as an anorectic agent. The... • more... 1.000 • 2k • 7/27/10 |
|---|---|
| 62 | DNA • Scientific Journals • Keith L. Monson and Bruce Budowle • Effect of Reference Database on Frequency Estimates of Polymerase Chain Reaction (PCR)-Based DNA Profiles • Journal of Forensic Sciences, vol. 43, issue 3, page 483 • May/1998 • http://www.aafs.org/journal -forensic-sciences • According to the published abstract: "A variety of general, regional, ancestral and ethnic databases is available for the polymerase... • more... 1.000 • 2k • 7/27/10 |
| 63 | DNA • Scientific Journals • P.J. Wilson and B.N. White • Sex Identification of Elk (Cervus elaphus canadensis), Moose (Alces alces), and White-Tailed Deer (Odocoileus virginianus) Using... • Journal of Forensic Sciences, vol. 43, issue 3, page 477 • May/1998 • http://www.aafs.org/journal -forensic-sciences • According to the published abstract: "We have developed a PCR-based protocol to determine the gender of tissue samples originating... • more... 1.000 • 1k • 7/27/10 |
| 64 | DNA • Scientific Journals • Ian W. Evett, Lindsey A. Foreman, James A. Lambert, and Adrian Emes • Using a Tree Diagram to Interpret a Mixed DNA Profile • Journal of Forensic Sciences, vol. 43, issue 3, page 472 • May/1998 • http://www.aafs.org/journal -forensic-sciences • According to the published abstract: "A recent case is described where the evidence of bloodstaining on a knife suggested that it... • more... 1.000 • 1k • 7/27/10 |
| 65 | DNA • Scientific Journals • David L. Duewer, Sylvain A. Lalonde, Remy A. Aubin, Ron M. Fourney, and Dennis J. Reeder • Interlaboratory Comparison of Autoradiographic DNA Profiling Measurements: Precision and Concordance • Journal of Forensic Sciences, vol. 43, issue 3, page 465 • May/1998 • http://www.aafs.org/journal -forensic-sciences • According to the published abstract: "Knowledge of the expected uncertainty in restriction fragment length polymorphism (RFLP) measurements... • more... 1.000 • 2k • 7/27/10 |
| 66 | DNA • Scientific Journals • Marie Allen, Ann-Sofie Engstrom, Sonya Meyers, Oliva Handt, Tom Saldeen, Arndt von Haeseler, Svante Paabo, and Ulf Gyllensten • Mitochondrial DNA Sequencing of Shed Hairs and Saliva on Robbery Caps: Sensitivity and Matching Probabilities • Journal of Forensic Sciences, vol. 43, issue 3, page 453 • May/1998 • http://www.aafs.org/journal -forensic-sciences • According to the published abstract: "Sequencing of mitochondrial DNA (mtDNA) has been used for human identification based on teeth... • more... 1.000 • 1k • 7/27/10 |
| 67 | DNA • Scientific Journals • Kerry L. Opel, Denise Chung, Bruce R. McCord • A Study of PCR Inhibition Mechanisms Using Real Time PCR • 55(1) J. Forensic Sci. 25 • January/2010 • http://www.Interscience.wiley .com • Abstract: "In this project, real time polymerase chain reaction (PCR) was utilized to study the mechanism of PCR inhibition through... • more... 1.000 • 1k • 7/28/10 |
| 68 | DNA • Scientific Journals • Li Ruan, Huian Zhao, Qingge Li • Multicolor Real-Time PCR Genotyping of ABO System Using Displacing Probes • 55(1) J. Forensic Sci. 19 • January/2010 • http://www.Interscience.wiley .com • Abstract: "Rapid and informative ABO genotyping has become increasingly popular in forensic use. We developed a multiplex real-time... • more... 1.000 • 1k • 7/28/10 |
| 69 | DNA • Scientific Journals • Richard Zehner, Dietrich Mebs, and Hansjurgen Bratzke • Population Genetic Study of the Simultaneously Amplified Loci HLA DQA1, LDLR, GYPA, HBGG, D7S8, and GC in a German Population Sample • Journal of Forensic Sciences, vol. 43, issue 4, page 913 • July/1998 • http://www.aafs.org/journal -forensic-sciences • According to the published abstract: "A population genetic study of the HLA DQA1 and 'Polymarker' loci LDLR, GYPA, HBG, D7S8, and... • more... 1.000 • 1k • 7/27/10 |
| 70 | DNA • Scientific Journals • Asmundo Alessio and Crino Claudio • The Distribution of D1S80 (pMCT118) Alleles in a Southern Italian Population Sample • Journal of Forensic Sciences, vol. 43, issue 4, page 911 • July/1998 • http://www.aafs.org/journal -forensic-sciences • According to the published abstract: "A population study on the distribution of alleles for the DlS8O locus (pMCTl 18) was carried... • more... 1.000 • 1k • 7/27/10 |
| 71 | DNA • Scientific Journals • Miguel Lorente, Carmen Entrala, Jose A. Lorente, J. Carlos Alvarez, Enrique Villanueva, and Bruce Budowle • Dandruff as a Potential Source of DNA in Forensic Casework • Journal of Forensic Sciences, vol. 43, issue 4, page 901 • July/1998 • http://www.aafs.org/journal -forensic-sciences • According to the published abstract: "Dandruff is a clinical alteration of the skin that consists histologically of orthokeratotic... • more... 1.000 • 1k • 7/27/10 |
| 72 | DNA • Scientific Journals • Jeanette M. Wallin, Martin R. Buoncristiani, Katherine D. Lazaruk, Nicola Fildes, Cydne L. Holt, and P. Sean Walsh • TWGDAM Validation of the AmpFISTR(TM) Blue PCR Amplification Kit for Forensic Casework Analysis • Journal of Forensic Sciences, vol. 43, issue 4, page 854 • July/1998 • http://www.aafs.org/journal -forensic-sciences • According to the published abstract: "Studies were performed as recommended by the Technical Working Group on DNA Analysis Methods... • more... 1.000 • 3k • 7/27/10 |
| 73 | DNA • Scientific Journals • Michael Klintschar, Nadib Al-Hammadi, Tina Lux, and Barbara Reichenpfader • Genetic Variation at the Short Tandem Repeat Loci HumvWA,HumFXIIIB, and HumFES/FPS in the Egyptian and Yemenian Populations • Journal of Forensic Sciences, vol. 43, issue 4, page 850 • July/1998 • http://www.aafs.org/journal -forensic-sciences • According to the published abstract: "The short tandem repeat systems (STRs) HumvWA, HumFXIIIB, and HumFES/FPS were amplified in... • more... 1.000 • 1k • 7/27/10 |
| 74 | DNA • Scientific Journals • Adriano Tagliabracci, Loredana Buscemi, Francesca Bianchi, Corrado Sassaroli, Ugo Ricci, Tauro M. Neri, and Daniele Rodriguez • Polymorphism and Sequence Variations of the HumCD4 Pentameric Microsatellite in an Italian Population Sample • Journal of Forensic Sciences, vol. 43, issue 4, page 841 • July/1998 • http://www.aafs.org/journal -forensic-sciences • According to the published abstract: "A sample of 265 subjects from central Italy was analyzed at the HumCD4 locus by polymerase-chain-reaction... • more... 1.000 • 1k • 7/27/10 |
| 75 | DNA • Scientific Journals • Gotaro Watanabe, Kazuo Umetsu, Isao Yuasa, and Tsuneo Suzuki • Simultaneous Determination of STR Polymorphism and a New Nucleotide Substitution in Its Flanking Region at the CD4 Locus • Journal of Forensic Sciences, vol. 43, issue 4, page 733 • July/1998 • http://www.aafs.org/journal -forensic-sciences • According to the published abstract: "In the course of the investigation of a pentanucleotide repeat polymorphism at the human CD4... • more... 1.000 • 1k • 7/27/10 |
| 76 | DNA • Scientific Journals • Wayne D. Lord, Joseph A. DiZinno, Mark R. Wilson, Bruce Budowle, David Taplin, and Terri L. Meinking • Isolation, Amplification, and Sequencing of Human Mitochondrial DNA Obtained from Human Crab Louse, Pthirus Pubis (L.), Blood Meals • Journal of Forensic Sciences, vol. 43, issue 5, page 1097 • http://www.aafs.org/journal -forensic-sciences • According to the published abstract: "The ability to identify individual human hosts based on analyses of blood recovered from the... • more... 1.000 • 2k • 7/27/10 |
| 77 | DNA • Scientific Journals • B. Martinez-Jarreta, B. Budowle, E. Abecia, B. Bell, Y. Casalod, and M. Castellano • PM and D1S80 Loci Gene Frequencies in the Zaragoza Population of Northern Spain • Journal of Forensic Sciences, vol. 43, issue 5, page 1094 • http://www.aafs.org/journal -forensic-sciences • According to the published abstract: "LDLR, GYPA, HBGG, D7S8, GC (PM loci) and D1S80 are widely used in forensic casework analyses... • more... 1.000 • 1k • 7/27/10 |
| 78 | DNA • Scientific Journals • Danielle Desmarais, Yixi Zhong, Ranajit Chakraborty, Claude Perreault, and Lambert Busque • Development of a Highly Polymorphic STR Marker for Identity Testing Purposes at the Human Androgen Receptor Gene (HUMARA) • Journal of Forensic Sciences, vol. 43, issue 5, page 1046 • http://www.aafs.org/journal -forensic-sciences • According to the published abstract: "We developed a non-isotopic method which improves the technical quality of the X-linked HUMARA... • more... 1.000 • 2k • 7/27/10 |
| 79 | DNA • Scientific Journals • Linda B. Jankowski, Bruce Budowle, Nancy T. Swec, Joseph A. Pino, Sharon Freck-Tootell, Harry W. Corey, Robyn Schwartz, Edward J.... • New Jersey Caucasian, African American, and Hispanic Population Data on the PCR-Based Loci HLA-DQA1, LDLR, GYPA, HBGG, D7S8, and... • Journal of Forensic Sciences, vol. 43, issue 5, page 1037 • http://www.aafs.org/journal -forensic-sciences • According to the published abstract: "New Jersey Caucasian, African American, and Hispanic genotype and allele frequencies were determined... • more... 1.000 • 1k • 7/27/10 |
| 80 | DNA • Scientific Journals • Douglas R. Linfert, Alan H. B. Wu, and Gregory J. Tsongalis • The Effect of Pathologic Substances and Adulterants on the DNA Typing of Urine • Journal of Forensic Sciences, vol. 43, issue 5, page 1041 • http://www.aafs.org/journal -forensic-sciences • According to the published abstract: "Human urine has not been adequately investigated as a potential source of DNA for forensic... • more... 1.000 • 1k • 7/27/10 |



![LAST PAGE [234]](/img/results/double_arrow_right.png)

