Results
| DNA (90) |
| Search Results - 90 records (5 pages) |
|
| 1 | DNA • Dissertations • Duygu Sonmez • Examining the Effects of a DNA Fingerprinting Workshop on Science Teachers' Professional Development and Student Learning • 2006 • Ohio State University • According to the author's abstract / introduction: "Molecular biology is increasingly emphasized in the science curriculum along... • more... 1.000 • 3k • 6/28/09 |
|---|---|
| 2 | DNA • Dissertations • Denise Chung • The Development of Novel STR Miniplex Primer Sets for the Analysis of Degraded and Compromised DNA Samples. • 2004 • Ohio University • According to the author's abstract / introduction: "New Miniplex primer sets have been designed where the target sequence is much... • more... 1.000 • 2k • 6/28/09 |
| 3 | DNA • Dissertations • Julie Lauren Maybruck • The Identification and Characterization of New Y-Chromosome Short Tandem Repeat LOCI and a Closer Look at the Ypxq 3-4mb Homology... • 2004 • Ohio State University • According to the author's abstract / introduction: "The ability to discriminate between individuals is the basis of DNA forensics.... • more... 1.000 • 2k • 6/28/09 |
| 4 | DNA • Dissertations • Jason R. Gilder • Computational Methods for the Objective Review of Forensic DNA Testing Results • 2007 • Wright State University • According to the author's abstract / introduction: "Since the advent of criminal investigations, investigators have sought a 'gold... • more... 1.000 • 2k • 6/28/09 |
| 5 | DNA • Dissertations • Jianye Ge • Computational Algorithms and Evidence Interpretation in DNA Forensics based on Genomic Data • 2009 • University of Cincinnati • According to the author's abstract / introduction: "DNA based genetic analysis has been an essential part in modern biomedical research.... • more... 1.000 • 3k • 6/28/09 |
| 6 | DNA • Dissertations • Katie Maree Horsman • Analytical Advances in Forensic Science : Development of Microfluidic Systems for Analysis of Biological Evidence • 2007 • University of Virginia • According to the online abstract / summary: "The work presented in this dissertation is stitched together in a seamless manner by... • more... 1.000 • 2k • 6/10/09 |
| 7 | DNA • Dissertations • Christine C Hause • Modification of a Human DNA Extraction Protocol to Mitigate Operator Risk When Analyzing Human DNA Evidence Contaminated With Risk... • 2007 • Carleton University • 9780494337004 • Biology department • more... 1.000 • 1k • 6/9/09 |
| 8 | DNA • Dissertations • Julie M T Lemieux • The Relationship Between Beliefs, Strength of Evidence, Statistical Presentation, and Expert Testimony on Jury Decision-Making in... • 2007 • Carleton University • 9780494334980 • Psychology department • more... 1.000 • 1k • 6/9/09 |
| 9 | DNA • Dissertations • Kristin Nicole Nestor • Use of [beta]-actin mRNA Degradation to Estimate Bloodstain Age • 2006 • West Virginia University • This document may be available online at: http://hdl.handle.net/10450/4561 According to the online abstract: "The time of deposition... • more... 1.000 • 1k • 5/13/09 |
| 10 | DNA • Dissertations • Stacey E. Anderson • RNA Analysis as a Method to Determine the Age of a Biological Sample • 2004 • West Virginia University • This document may be available online at: http://hdl.handle.net/10450/3634 According to the online abstract: "DNA analysis by... • more... 1.000 • 3k • 5/13/09 |
| 11 | DNA • Dissertations • Gary E. Marchant • Genomics And Environmental Regulation Scenarios And Implications • January 2002 • Arizona State University College of Law • This paper was written for the Foresight and Governance Project at the Woodrow Wilson International Center for Scholars in cooperation... • more... 1.000 • 1k • 6/10/08 |
| 12 | DNA • Dissertations • Amy Leigh Barber • The Utility of Whole Genome Amplification in Forensic DNA Analysis • 2005 • Michigan State University • 0-542-08768-5 • According to the abstract, "[f]orensic biologists are often confronted with issues of limited DNA which may restrict their ability... • more... 1.000 • 2k • 2/27/06 |
| 13 | DNA • Dissertations • Heather D. Wood • Validation of the Y-STR Systems by Reliagene, Y-PLEX(TM) 5 and Y-PLEX(TM) 6, on the ABI PrismRTM 3100 • 2005 • Michigan State University • 0-542-08947-5 • According to the abstract, "Y-STR analysis can be useful when autosomal DNA typing fails. Particularly true in sexual assault cases,... • more... 1.000 • 2k • 2/27/06 |
| 14 | DNA • Dissertations • Gerry J. Bombard • The Effectiveness of Detective Training in Forensic DNA Evidence: A Hierarchical Formative Evaluation • 2005 • University of Illinois at Chicago • 0-542-12097-6 • According to the abstract, "[t]he research study examines the efficacy of a collaborative forensic biology/DNA training program.... • more... 1.000 • 3k • 2/27/06 |
| 15 | DNA • Dissertations • M. Wilson • Interpretational issues in human forensic mitochondrial DNA analysis • 2004 • George Mason University • 0-496-73823-9 • (Source: DAI-B 65/03, p. 1167, Sep 2004) URL: http://wwwlib.umi.com /dissertations/fullcit/3126542 Author supplied abstract: "Human... • more... 1.000 • 1k • 6/28/05 |
| 16 | DNA • Dissertations • L. Misner • Predicting mtDNA quality based on bone weathering and type • 2004 • Michigan State University • 0-496-03920-2 • (Source: MAI 43/02, p. 495, Apr 2005) URL: http://wwwlib.umi.com /dissertations/fullcit/1422607 Author supplied abstract: "Investigation... • more... 1.000 • 2k • 6/28/05 |
| 17 | DNA • Dissertations • E. Graffy • Development and validation of an alkaline extraction method for isolating mitochondrial DNA from human hair shafts • 2004 • Michigan State University • 0-496-24711-9 • (Source: MAI 42/06, p. 2114, Dec 2004) URL: http://wwwlib.umi.com /dissertations/fullcit/1419959 Author supplied abstract: "Human... • more... 1.000 • 2k • 6/28/05 |
| 18 | DNA • Dissertations • S. Freeman • Validation of cytochrome B primers for forensic species identification • 2004 • Michigan State University • 0-496-03868-0 • (Source: MAI 43/02, p. 490, Apr 2005) URL: http://wwwlib.umi.com /dissertations/fullcit/1422567 Author supplied abstract: "The... • more... 1.000 • 1k • 6/28/05 |
| 19 | DNA • Dissertations • J. Aronson • The introduction, contestation, and regulation of forensic DNA analysis in the American legal system (1984--1994) • 2004 • University of Minnesota • 0-496-02320-9 • (Source: DAI-A 65/08, p. 3136, Feb 2005) URL: http://wwwlib.umi.com /dissertations/fullcit/3144244 Author supplied abstract: "When... • more... 1.000 • 2k • 6/28/05 |
| 20 | DNA • Dissertations • Richard Schoske • The design, optimization and testing of Y chromosome short tandem repeat Megaplexes • 2003 • American University • UMI link to abstract: http://wwwlib.umi.com /dissertations/fullcit/3085561 Source of Abstract: DAI-B 64/03 (2003): p. 1234 Abstract:... • more... 1.000 • 3k • 8/17/04 |










![LAST PAGE [5]](/img/results/double_arrow_right.png)