Results
| DNA (123) |
| Search Results - 123 records (7 pages) |
|
| 1 | DNA • Dissertations • Melissa Lee Mercurio • Recovering Trace DNA from Knives : A Comparison of Two Collection Techniques • 2007 • University of California, Davis • Degree granted in Forensic Science • more... 1.000 • 1k • 1/21/10 |
|---|---|
| 2 | DNA • Dissertations • Cherisse E Boland • Comparative Analysis of Extraction Methods to Eliminate the Co-Purification of PCR Inhibitors with DNA • 2007 • University of California, Davis • Degree granted in Forensic Science • more... 1.000 • 1k • 1/21/10 |
| 3 | DNA • Dissertations • Angela Dawn Ambers • A DNA-Based Multiplex Screening Tool for Separation of Fragmented and Commingled Skeletal Remains • 2007 • University of North Texas • more... 1.000 • 1k • 1/21/10 |
| 4 | DNA • Dissertations • Christine C Hause • Modification of a Human DNA Extraction Protocol to Mitigate Operator Risk When Analyzing Human DNA Evidence Contaminated with Risk... • 2007 • Carleton University, Canada • more... 1.000 • 1k • 1/21/10 |
| 5 | DNA • Dissertations • Mignon Teresa Dunbar • DNA Analysis of Natural Fiber Rope • 2007 • University of California, Davis • Degree granted in Forensic Science • more... 1.000 • 1k • 1/21/10 |
| 6 | DNA • Dissertations • Shannon A Soltysiak • Alkaline Digestion of Head and Pubic Hairs for Nuclear and Mitochondrial DNA Analysis • 2007 • Michigan State University • See: http://www.forensic.msu.edu /recentgraduates.htm • more... 1.000 • 1k • 1/21/10 |
| 7 | DNA • Dissertations • M T Lemieux • The Relationship Between Beliefs, Strength of Evidence, Statistical Presentation, and Expert Testimony on Jury Decision-Making In... • 2007 • Carleton University • more... 1.000 • 1k • 1/21/10 |
| 8 | DNA • Dissertations • Aaron Michael Tarone • Lucilia Sericata Development : Plasticity, Population Differences, and Gene Expression • 2007 • Michigan State University • more... 1.000 • 1k • 1/21/10 |
| 9 | DNA • Dissertations • Corinne Lindsey Michaud • Simple Tissue Preservation Methods that Result in Reliable DNA Analyses • 2007 • Michigan State University • more... 1.000 • 1k • 1/21/10 |
| 10 | DNA • Dissertations • Jennifer Kopf • The Forensic Significance of MtDNA • 2007 • National University Library • more... 1.000 • 1k • 11/2/09 |
| 11 | DNA • Dissertations • Rebecca Laird • Characterisation of Genomic-Wide Haplotype Block Markers : Possibilities & Consequences for Forensic DNA Profiling • 2007 • University of Western Australia • more... 1.000 • 1k • 11/2/09 |
| 12 | DNA • Dissertations • Martina Nilsson • Mitochondrial DNA in Sensitive Forensic Analysis • 2007 • Acta Universitatis Upsaliensis • more... 1.000 • 1k • 11/2/09 |
| 13 | DNA • Dissertations • Kimberly A Cerase • Wildlife Forensic DNA Analysis • 2007 • National University Library • more... 1.000 • 1k • 11/2/09 |
| 14 | DNA • Dissertations • Jayna J Shah • Microfluidic Devices For Forensic DNA Analysis • 2007 • George Mason University • According to the online abstract: "The development of integrated, miniaturized, and portable DNA analysis systems is crucial to alleviate... • more... 1.000 • 3k • 11/2/09 |
| 15 | DNA • Dissertations • Joanne Claire Sadler • Disaster Victim Identification : The Aftermath, a New Zealand Perspective • 2008 • University of Auckland • Thesis (MSc--Forensic Science) • more... 1.000 • 1k • 9/29/09 |
| 16 | DNA • Dissertations • Nick Dawnay • Development and Application of Forensic Genetic Typing Systems for Wildlife Species • 2008 • University of Wales • more... 1.000 • 1k • 9/29/09 |
| 17 | DNA • Dissertations • Craig O O'Connor • A Novel Forensic Approach to DNA Database Construction and Population Genetic Analysis • 2008 • University of Connecticut • According to the online abstract: "With the increased use of genetic markers such as short tandem repeats (STRs) for human identification,... • more... 1.000 • 2k • 9/29/09 |
| 18 | DNA • Dissertations • Victoria R Pavlova • Degenerate Oligonucleotide Primed-Polymerase Chain Reaction with TAQ/Proofreading Enzyme Combinations for Forensic DNA Analysis • 2008 • Virginia Commonwealth University • more... 1.000 • 1k • 9/29/09 |
| 19 | DNA • Dissertations • Joy L Viray • Implementation of Applied Biosystems Ampflstr Minifiler[TM] Amplification Kit for Forensic Casework : Validation, Inhibition, and... • 2008 • University of California at Davis • An online abstract: "The use of truncated PCR amplicons or 'miniSTR' technology shows remarkable promise for use in forensic casework... • more... 1.000 • 4k • 9/29/09 |
| 20 | DNA • Dissertations • Kevin Gazlay • Study of Four Candidate Genes for the Silver and Gold Phenotypes in the Domestic Cat and Their Relevance to the Forensic Community • 2008 • University of California at Davis • more... 1.000 • 1k • 9/29/09 |


![LAST PAGE [7]](/img/results/double_arrow_right.png)

